PFAS in the Schuylkill River
dc.coverage.spatial | Philadelphia, PA, Pottstown; Philadelphia, PA, linfield Bridge; Philadelphia, PA, Spring city; Philadelphia, PA, Black Rock bridge; Philadelphia, PA, Mont clare bridge; Philadelphia, PA, perkimon bridge; Philadelphia, PA, pawling road; Philadelphia, PA, Norristown; Philadelphia, PA, sullivan’s bridge; Philadelphia, PA, Conshohocken; Philadelphia, PA, Manayunk; Philadelphia, PA, Wissahickon;Philadelphia, PA, Strawberry mansion;Philadelphia, PA, Chestnut; Philadelphia, PA, Grays ferry bridge | en_US |
dc.coverage.temporal | 2019-2021 | en_US |
dc.creator | Andaluri, Gangadhar | |
dc.creator | Akbari, Elham | |
dc.date.accessioned | 2024-08-30T13:59:01Z | |
dc.date.available | 2024-08-30T13:59:01Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12613/10593 | |
dc.description | This dataset presents the concentrations of 40 PFAS compounds and their distribution throughout the Delaware River watershed. | en_US |
dc.description.abstract | The project aimed to conduct both targeted analyses of per- and polyfluoroalkyl substances (PFAS) in the Schuylkill River. 16 sampling sites were employed to collect data on the occurrence of PFAS along a 50 mile stretch of the river in February, May, and July of 2024. The analysis focused on 40 specific PFAS compounds. All procedures were performed following the US EPA Method 1633, which utilized solid-phase extraction and LC/MC analysis. The data collected in this report indicate the presence of a variety of PFAS compounds at quantifiable levels, with PFBA, 6:2 FTS, PFOA, and PFOS being the most abundant, as found in nearly 100% of the sampling locations. Factors such as population density, proximity to industrial sites, and other pollution sources influence the distribution pattern of these compounds. The factors mentioned above are likely the reason for the increase in the concentrations of targeted PFAS and the number of compounds detected as we move from Pottstown toward the center of Philadelphia. Based on the Environmental Protection Agency (EPA) regulations for PFOA and PFOS health advisory levels, more than 60% of the samples exhibited a medium-risk profile. However, under the 2024 maximum contamination levels proposed by the EPA, an average of 70% of the samples across all locations showed a high-risk profile, with the remaining samples falling into the medium-risk category. While the ability to fully interpret the risks associated with PFAS in river water is limited, a rough estimation of the risk can be made using current drinking water regulations. This assessment is particularly crucial, as the Schuylkill River is a source of drinking water and is utilized by several wastewater and water treatment plants. | |
dc.language | English | en_US |
dc.language.iso | ENG | en_US |
dc.relation.isreferencedby | Andaluri, G. and Akbari, E. PFAS in the Schuylkill River. 2024. Temple University, College of Engineering | en_US |
dc.rights | Public Domain | en_US |
dc.rights.uri | https://creativecommons.org/public-domain/ | en_US |
dc.title | PFAS in the Schuylkill River | en_US |
dc.type | Dataset | en_US |
dc.type.genre | Dataset | en_US |
dc.description.department | Civil and Environmental Engineering | en_US |
dc.relation.doi | http://dx.doi.org/10.34944/dspace/10555 | |
dc.ada.note | For Americans with Disabilities Act (ADA) accommodation, including help with reading this content, please contact scholarshare@temple.edu | en_US |
dc.description.schoolcollege | Temple University. College of Engineering | en_US |
dc.description.sponsor | Pennsylvania Water Resources Research Cener (PA-WRRC) | en_US |
dc.description.softwarecreate | Excel, Masslynx | en_US |
dc.description.softwareprocess | Excel | en_US |
dc.temple.creator | Andaluri, Gangadhar | |
dc.temple.creator | Akbari, Elham | |
refterms.dateFOA | 2024-08-30T13:59:03Z | |
atmire.accessrights |